Sections

Player Ranking

Ranking View 
    Find Player 

Go to : Clan Ranking

# Name  Points Activity Time Kills Deaths Kpd Headshots Hpk Acc
1 United States|173rd| Capt. Irish 89,18127 Points 99% 30d 06:46:32h 55,111 26,140 2.11 11,092 0.20 0.20
2 United States|173rd| Pfc. hammered 74,298-167 Points 91% 27d 16:19:09h 58,872 28,322 2.08 9,206 0.16 0.28
3 United States|173rd| 2Lt. Vogel [M] 63,168-78 Points 99% 27d 05:56:14h 39,618 32,691 1.21 7,885 0.20 0.16
4 United States|173rd| Maj CSA Davis [C] 61,43559 Points 100% 24d 09:52:36h 27,625 17,933 1.54 5,479 0.20 0.18
5 United States[I&S] Kiote 60,826117 Points 100% 26d 23:29:31h 31,978 31,553 1.01 6,372 0.20 0.16
6 United Kingdom|173rd| 1st Sgt. Celtic [C] 58,605151 Points 100% 45d 15:22:06h 48,001 49,369 0.97 10,474 0.22 0.12
7 Canada|173rd| Cpl. Green Apple 57,57772 Points 100% 8d 00:44:46h 13,599 10,739 1.27 2,456 0.18 0.30
8 United Kingdom|173rd| SSgt. Timmy [G] 57,101-243 Points 100% 30d 17:39:58h 36,588 41,792 0.88 7,668 0.21 0.16
9 United States|173rd| 1Lt. Lancer [G] 53,476127 Points 100% 34d 13:59:14h 42,020 37,726 1.11 7,993 0.19 0.15
10 United States|173rd| Pfc.Sneaky Snoopy 52,583-25 Points 94% 13d 08:32:40h 23,256 14,516 1.60 5,572 0.24 0.20
11 United Kingdom|173rd| Lt.Gen. Bandare [G] 52,5010 Points 99% 42d 14:25:19h 49,724 47,793 1.04 8,854 0.18 0.16
12 United States[I&S]weasleteets 52,178-131 Points 99% 23d 22:58:17h 32,756 28,289 1.16 5,760 0.18 0.08
13 Croatia|173rd| Cpl.CANNON[M] 50,861-129 Points 100% 13d 09:10:28h 18,242 15,616 1.17 4,116 0.23 0.16
14 Canada|173rd| Brig. Gen. Almeida 49,89210 Points 99% 27d 09:43:13h 28,267 26,328 1.07 4,468 0.16 0.21
15 United States|173rd| Cpl. lil kris 49,39194 Points 100% 18d 03:09:13h 16,236 20,323 0.80 4,011 0.25 0.23
16 United States|173rd| SSgt. Kar [M] 49,345170 Points 100% 26d 00:45:27h 31,791 32,739 0.97 6,977 0.22 0.19
17 Denmark|173rd| Cpl.BlackRose [M] 48,120311 Points 100% 10d 10:44:23h 12,410 9,150 1.36 3,011 0.24 0.15
18 United States|173rd| Maj. Punishment [G] 47,92474 Points 99% 18d 05:54:58h 23,115 18,920 1.22 4,509 0.20 0.16
19 Canada|173rd| Pfc. Raining Blood 47,865241 Points 100% 5d 02:58:11h 8,177 7,385 1.11 2,022 0.25 0.15
20 Canada|173rd| Cpl. Calm [C] 46,84228 Points 100% 11d 08:36:47h 18,149 12,482 1.45 3,813 0.21 0.23
21 United StatesPandy 46,5745 Points 98% 13d 05:33:54h 20,782 14,645 1.42 4,454 0.21 0.22
22 United States|173rd| Sfc. Stever [M] 46,552-102 Points 100% 11d 20:42:26h 13,709 15,438 0.89 3,141 0.23 0.16
23 GermanyUniverso Brulanta 46,4390 Points 92% 6d 20:58:08h 10,105 6,739 1.50 1,782 0.18 0.17
24 United States|173rd| 1Lt. Laurent [C] 46,229-8 Points 99% 21d 06:39:01h 32,375 22,319 1.45 6,222 0.19 0.17
25 United States|173rd| MSgt. gish44 46,052154 Points 99% 23d 21:42:43h 28,540 26,789 1.07 6,280 0.22 0.15
26 United States|173rd| 1st.Sgt Ramennoodle [N] 45,03885 Points 99% 12d 02:59:37h 10,821 11,846 0.91 2,136 0.20 0.16
27 United StatesIcetea 44,553-45 Points 99% 10d 18:41:23h 17,845 12,853 1.39 3,330 0.19 0.18
28 United States|173rd| Pvt. Sneakers 44,056166 Points 94% 1d 19:08:44h 4,264 1,555 2.74 994 0.23 0.25
29 Canada|173rd| SSgt. Cell7 43,975-138 Points 99% 12d 15:12:17h 16,180 13,906 1.16 3,016 0.19 0.17
30 United States|173rd| 1Lt. RIspace [N] 43,763-70 Points 100% 23d 13:11:38h 22,531 29,223 0.77 4,847 0.22 0.16
31 Canada|173rd| Pvt. Cell8 43,7550 Points 98% 4d 04:59:25h 6,793 4,970 1.37 1,517 0.22 0.13
32 United StatesMikey 43,356189 Points 100% 7d 06:13:05h 9,225 8,972 1.03 1,885 0.20 0.15
33 United StatesSecret Squirrel 41,479304 Points 99% 10d 20:53:56h 21,229 16,107 1.32 4,628 0.22 0.22
34 Canada|173rd|Cpl. Blitzkrieg [M] 40,6640 Points 99% 7d 08:23:13h 7,622 7,807 0.98 1,787 0.23 0.14
35 United States|173rd| SSgt. CSA_Park [C] 40,1700 Points 98% 11d 11:48:54h 13,385 13,111 1.02 2,860 0.21 0.15
36 Brazil|173rd| Sgt LazyEyedTanuki 39,141-124 Points 94% 13d 01:33:15h 15,219 14,897 1.02 2,576 0.17 0.13
37 United States|173rd| Maj Gen Insert [M] 39,072109 Points 99% 24d 03:04:42h 25,885 24,656 1.05 5,250 0.20 0.13
38 United States|173rd| SSgt. FADE [N] 38,5510 Points 85% 10d 10:44:45h 13,204 14,267 0.93 3,070 0.23 0.12
39 United States|173rd| Cpl. Blister [C] 37,67552 Points 100% 9d 01:48:31h 9,101 9,532 0.95 1,647 0.18 0.15
40 Estonia|173rd| Pfc. Enrix [G] 37,440557 Points 97% 4d 19:07:57h 5,125 5,499 0.93 1,239 0.24 0.15
41 United Kingdom|173rd| Sgt.MIKE_MUFC[C] 36,9250 Points 94% 19d 01:48:57h 16,852 20,856 0.81 3,762 0.22 0.15
42 Canada[I&S] Sneaky 36,820749 Points 98% 3d 22:19:12h 5,446 4,344 1.25 1,224 0.22 0.13
43 United States|173rd| Pvt. Atharian 36,149187 Points 89% 5d 01:40:30h 5,378 6,808 0.79 1,412 0.26 0.20
44 United States|173rd| 1Lt. Paradise [G] 35,489-62 Points 100% 35d 08:21:48h 26,830 45,750 0.59 5,916 0.22 0.11
45 United States|173rd| Pvt. Heero1224 34,708783 Points 97% 8d 07:50:17h 10,512 10,373 1.01 2,053 0.20 0.14
46 United StatesNuclear 34,6600 Points 99% 8d 10:58:17h 10,327 11,197 0.92 2,320 0.22 0.15
47 United States|173rd|Pvt.EXRampage 33,90078 Points 100% 5d 02:27:34h 6,975 5,802 1.20 1,265 0.18 0.13
48 Canada|173rd| Msgt.Vergoth [C] 33,6320 Points 100% 11d 21:04:19h 17,707 12,896 1.37 3,591 0.20 0.15
49 United States|173rd| SSgt. UnlistedDog [C] 33,555662 Points 98% 6d 23:42:32h 8,240 7,188 1.15 1,845 0.22 0.18
50 United States|173rd| Sgt. Knivzor [N] 33,5440 Points 81% 17d 12:54:36h 22,122 22,548 0.98 5,104 0.23 0.14
20,563 entries on 412 Pages: [1]2345678910